Property Attributes
- ID#2588144
- TypeSingle Family
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodEnglish Ridge
- Zip98373
- Style2 Story
- Year Built2000
- Taxes$ 5767
- Price$ 519,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1816
- Lot Size0.1506 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Something for Everyone—Space, Updates & Location! Welcome home to this spacious 1,800+ sq. ft. 3-bedroom, 2.5-bath home designed for comfortable living with room to spread out. Quiet large lot in back of cul a sac. All three bedrooms are generously sized, including a king-sized primary suite and 5pc bath with plenty of room for additional or large furnishings. Large family and great rooms including a gas fireplace. 400sq ft garage for cars and extra storage. The versatile upstairs loft adds even more living space and is perfect for a home office, TV lounge, playroom, or quiet retreat. The kitchen overlooks the large, fully fenced backyard, making it easy to keep an eye on the action while entertaining or enjoying everyday life. Step outside to the oversized patio—ideal for summer BBQs, gatherings, or relaxing evenings. The covered deck is wired for a hottub. This home also brings peace of mind with new carpet, fresh interior paint, a new roof, and a newly updated crawlspace, plus a newer A/C, furnace, and water heater. The neighborhood offers several parks and convenient access to Hwy 512, shopping, dining, and JBLM, making commuting and everyday convenience a breeze. Space, updates, a great yard, and a location that keeps you close to everything—this is the one you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
General Features
| Living Area | 1816 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 213 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Partially Fenced |
| Year Built | 2000 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | English Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | GPS Perfect |
| High School | Buyer To Verify |
| City | Puyallup |
| Senior Community Y/N | No |
| High School District | Franklin Pierce |
| MLS Area | 87 - Puyallup |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6562 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5767 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Something for EveryoneSpace,Updates & Location! Welcome home to this spacious 1,800+ sq. ft. 3-bedroom,2.5-bath home designed for comfortable living with room to spread out. Quiet large lot in back |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Stone,Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Dead End Street,Paved,Sidewalk |
| Water Source | Private |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1816 |
| Lot Size Acres | 0.1506 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet,Patio |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool