Property Attributes
- ID#2537787
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaBelltown-Downtown Seattle
- NeighborhoodBelltown
- Zip98121
- StyleModern
- Year Built1982
- Taxes$ 16084
- Price$ 2,375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2577
- Lot Size0.6838 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience elevated city living in this exceptional condominium residence spanning more than 2,700 square feet in a premier concrete building. Enjoy breathtaking views from every window of the Puget Sound, Mt. Rainier, the Olympic Mountains, the Space Needle, and the glittering Seattle skyline. Flooded with natural light, the thoughtfully designed floor plan offers elegant entertaining and comfortable everyday living. Expansive public spaces include a gracious living room with a barrel ceiling, a breakfast area, dining room, and two outdoor decks to view spectacular sunsets and panoramic scenery. There are two luxurious bedroom suites, a generous office, a separate den/TV room, and two and a half baths. Residents enjoy the convenience and peace of mind of 24/7 concierge service and resort-style amenities including a hot tub, the glass-enclosed pool for year-round use, a sauna, a pickleball/basketball court with balls and racquets, and an outdoor kitchen and entertaining areas. Beautifully landscaped gardens provide a lush setting and generous pea patches for gardeners, all framed by views of water, Queen Anne Hill, Magnolia, West Seattle, and the city and mountains beyond. This is an opportunity to enjoy refined luxury, spectacular views, and an unparalleled lifestyle in one of Seattle's most desirable residential towers—perfectly designed for living well and playing well. Easy walks to Seattle Center, Nordstrom, Pike Place Market, and Benaroya Hall.
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,375,000 |
General Features
| Living Area | 2577 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 4988.75 |
| Association Fee Includes | Common Area Maintenance,Concierge,Sewer,Trash,Water |
| Architectural Style | Modern |
| Pool Features | In Ground |
| Year Built | 1982 |
| View | Bay,City,Islands,Mountains,Sound,Territorial |
| Levels | One |
| Unit Number | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Belltown |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 2nd and Broad |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 701 - Belltown/Downtown Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29786 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 16084.11 |
| Property Condition | Very Good |
| Public Remarks | Experience elevated city living in this exceptional condominium residence spanning more than 2,700 square feet in a premier concrete building. Enjoy breathtaking views from every window of the Puget |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | city of Seattle |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dining Room,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Three Quarter Main | 2 |
| Baths Half Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2577 |
| Lot Size Acres | 0.6838 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Electric Car Charging,Hot Tub/Spa |
| Pool Type | In-Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool