Property Attributes
- ID#2523073
- TypeSingle Family
- CountyPACIFIC
- CitySouth Bend
- AreaBay Center
- NeighborhoodBay Center
- Zip98586
- Style1 1/2 Story
- Year Built1999
- Taxes$ 4826
- Price$ 578,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.53 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to your own private haven in peaceful Bay Center, Washington! Perfectly situated for an easy weekend getaway, an active coastal lifestyle, or a permanent relocation, this retreat is located under 3 hours from both Seattle and Portland, and just a short scenic drive to Long Beach, WA and historic Astoria, OR. Nestled on 0.53 pristine acres, this remarkable property perfectly balances coastal serenity with an elite, highly specialized setup for hobbies, deep relaxation, and seamless entertaining. Located on a quiet, highly desirable street with a strong sense of community integrity, this owner's paradise is a truly one-of-a-kind find on the Washington coast. PROPERTY FEATURES & RETREAT SPACES: The Hot Tub Building: Soak your cares away year-round inside an enclosed, separate building built specifically for your hot tub. The BBQ Shack & Fire Pit: Host legendary weekend gatherings with a dedicated cooking shack and a nearby fire pit area for evening storytelling under the coastal stars. UNMATCHED VEHICLE & TOY STORAGE: Whether you have boats, custom cars, or an RV, this property has a protected space for it all! Double Detached Garage:Features a fully heated upstairs bonus space—perfect for an executive office, guest suite, or studio workspace.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $599,999 |
| 6/9/2026 | 4$578,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Stove/Free Standing,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 1999 |
| View | Bay,Ocean,Territorial |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Bayfront,Ocean Front |
| County | Pacific |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bay Center |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Raymond,take 4th St to US-101 S,stay on US-101 S for about 17 miles,then turn right on Bay Center Rd and left on Sunset Rd to arrive at the destination. |
| High School | Buyer To Verify |
| City | South Bend |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | South Bend |
| MLS Area | 207 - Bay Center |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23086 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4826.3 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Welcome to your own private haven in peaceful Bay Center,Washington! Perfectly situated for an easy weekend getaway,an active coastal lifestyle,or a permanent relocation,this retreat is located under |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Pacific County PUD #2 |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street,RV Parking |
| Lot Features | Corner Lot,Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1600 |
| Lot Size Acres | 0.53 |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Green House,High Speed Internet,Outbuildings,Outdoor Fireplace,Patio,Propane,RV Parking,Shop |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98586
In The Neighborhood
South Bend
$ 578,900
- Type
- Single Family | Active
- Size
- 1,600 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Keller Williams South Sound
South Bend
$ 299,000
- Type
- Single Family | Active
- Size
- 756 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Keller Williams South Sound
South Bend
$ 349,500
- Type
- Single Family | Active
- Size
- 812 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Keller Williams South Sound
South Bend
$ 879,000
- Type
- Single Family | Active
- Size
- 1,764 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Spivey Realty Group, LLC
South Bend
$ 475,000
- Type
- Single Family | Active
- Size
- 1,988 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams South Sound